| Sponsorship | Host | Platinum (Pt) | Gold (Ag) | Silver (Au) | Supporter |
| Cost Sans VAT | Filled | $10,750 | $8000 | $5500 | $2500 |
| List of Attendees Provided | X | X | |||
| List of Attendees with Contact Information Provided | X | X | |||
| 30 Second Promo Video to Play on Loop During the Event | X | ||||
| 60 Second Promo Video to Play on Loop During the Event | X | ||||
| Coporate Logo On All Announcements | X | X | X | ||
| Corporate Logo and Weblink on SFE's LinkedIn Page | X | X | X | X | X |
| Sponsors Acknowledged During Speech | X | X | |||
| Invitation to 3-Minute Speech at the Event | X | ||||
| Corporate Logo and Weblink on the Event Webpage | X | X | X | ||
| Corporate Logo on Signage at the Event | X | X | X | X | |
| Number of Sponsor Company Attendees Permitted | 4 | 3 | 2 | 1 | 0 |
| Mentioned Exclusively in the Post-Event "Thanks to Our Sponsors" | X | X | |||
| Mentioned in the Post Event "Thanks to our Supporters" | X | X | X | X | X |
| Company Name Exhibited on SFE's Website Donations Page | X | X | X | ||
| Signage at the Bar | X | X | X | ||
| Seat on the Event Steering Committee | X |
